Description
Meet the GREEN BEAVER CO. Profit Panel - a 70 piece display made of durable plastic. Designed to showcase the wide range of GREEN BEAVER CO. products, this display is perfect for retailers looking to maximize profits through effective product presentation. Experience the power of GREEN BEAVER CO. and watch your sales soar.
Qty | Unit | Item | Description | |
---|---|---|---|---|
6 | EA | 428105 | GRBEAV-ZESTY ORANGE TOOTHPASTE 75 ML | |
6 | EA | 428110 | GRBEAV-GREEN APPLE TOOTHPASTE 75 ML | |
12 | EA | 428100 | GRBEAV-FROSTY MINT T OOTHPASTE 75 ML | |
3 | EA | 428750 | GRBEAV-ANTIPERSPIRAN T VERVE 50G | |
6 | EA | 428752 | GRBEAV-ANTIPERSPIRAN T BLISS 50G | |
3 | EA | 428753 | GRBEAV-ANTIPERSPIRAN T FREEDOM 60G | |
3 | EA | 428212 | GRBEAV-ANTIPERSPIRAN T PINE MINT 60G | |
3 | EA | 428245 | GRBEAV-ANTIPERPIRANT EXOTIC PARADISE 50G | |
2 | EA | 428835 | GRBEAV-MEN BODY WASH FREEDOM 370ML | |
2 | EA | 428827 | GRBEAV-MEN BODY WASH PINE MINT 370ML | |
1 | CS | 428032 | GRBEAV-STRAWBERRYLIM LIPBALM TRAY 12X10ML | |
1 | CS | 428033 | GRBEAV-MINT LIP BALM TRAY 12X10ML |
Ingredients
see individual product information
Dosage
na
Specifications
Part # | 428932 |
Display UPC # | 10834639004804 |
Brand | Green Beaver Co. |
Brand Category | Displays |
Size | 1disp |
Unit/Pack | 70 |
Canadian | Yes |
Category | DEODORANTS |
SubCategory | STICK DEODORANTS |
Weight | 13.84kg |
L x W x H | 42.00cm x 23.00cm x 22.00cm |
Allergens
Egg | May |
Dairy | May |
Mustard | May |
Peanuts | May |
Seafood | May |
Sesame | May |
Soy | May |
Sulfites | May |
Tree Nuts | May |
Wheat Gluten | May |